Ohaus Pioneer
![]() | ![]() | Pioneer The best balance for basic weighing |
Easy to Clean Analytical Draftshield
Pioneers draftshield is designed with all glass panels, including three sliding doors. All panels are easy to remove and replace, and together with a stainless steel bottom, make it fast and easy to cleanUpfront Level Indicator
Pioneer has been designed with an up-front level indicator, so that users can quickly ensure the balance is level prior to useThe OHAUS Pioneer™ Series of analytical and precision balances are designed for basic routine weighing in a variety of laboratory, industrial and education applications. With the right combination of performance and features, the OHAUS Pioneer offers uncomplicated performance for all your basic weighing needs.
Models Available
/C Internal Calibration/CM Internal calibration + CE Verified Legal for trade
| Item | Capacity | Readability ( ) verified |
|---|---|---|
| PA64 | 65 g | 0.1 mg |
| PA64C | 65 g | 0.1 mg |
| PA64CM | 65 g | 0.1 mg (1mg) |
| PA114 | 110 g | 0.1 mg |
| PA114C | 110 g | 0.1 mg |
| PA114CM | 110 g | 0.1 mg (1mg) |
| PA214 | 210 g | 0.1 mg |
| PA214C | 210 g | 0.1 mg |
| PA214CM | 210 g | 0.1 mg (1mg) |
| PA213 | 210 g | 0.001 g |
| PA213C | 210 g | 0.001 g |
| PA213CM | 210 g | 0.001 g (0.01g) |
| PA413 | 410 g | 0.001 g |
| PA413C | 410 g | 0.001 g |
| PA413CM | 410 g | 0.001 g (0.01g) |
| PA512 | 510 g | 0.01 g |
| PA512C | 510 g | 0.01 g |
| PA512CM | 510 g | 0.01 g (0.1g) |
| PA2102 | 2100 g | 0.01 g |
| PA2102C | 2100 g | 0.01 g |
| PA2102CM | 2100 g | 0.01 g (0.1g) |
| PA4101 | 4100 g | 0.1 g |
| PA4101C | 4100 g | 0.1 g |
| PA4101CM | 4100 g | 0.1 g (1g) |
| PA4102 | 4100 g | 0.01 g |
| PA4102C | 4100 g | 0.01 g |
| PA4102CM | 4100 g | 0.01 g (0.1g) |
More Info
Literature (PDF)Buy Online










