Returning Pipettes for Calibration
Levels of Service
QuikCal - ISO Pipette Calibration
Designed for those who may not require extensive measurements and calibration, this includes a simple performance check and a certificate.| Type | No Of Readings | Test Points |
|---|---|---|
| Single | 4 | 4 @ Nominal |
| Multi-Range | 4 | 4 @ Mid Point |
| Electronic Pipette | 4 | 4@ Mid Point |
| MultiPette | 10 | 10 @ Nominal |
| Multi 8 Channel | 32 | 4 / Chan @ Mid |
| Multi 12 Channel | 48 | 4 / Chan @ Mid |
| Multi 16 Channel | 64 | 4 / Chan @ Mid |
| Dispenser | 4 | 4 @ Mid Point |
| EDOS | 4 | 4 @ Mid Point |
FullCal - ISO Pipette Calibration
This service includes cleaning, servicing, a full range performance check, and a Certificate of Calibration. The costs of any spare parts are charged separately.| Type | No Of Readings | Test Points |
|---|---|---|
| Single | 10 | 10 @ Nominal |
| Multi-Range | 18 | 6 @ Min/Mid/Max |
| Electronic Pipette | 18 | 6 @ Min/Mid/Max |
| MultiPette | 48/50 | 48/50 @ Nominal |
| Multi 8 Channel | 144 | 6 / Chan @ Min/Mid/Max |
| Multi 12 Channel | 216 | 6 / Chan @ Min/Mid/Max |
| Multi 16 Channel | 288 | 6 / Chan @ Min/Mid/Max |
| Dispenser | 18 | 6 @ Min/Mid/Max |
| EDOS | 18 | 6 @ Min/Mid/Max |
UKASCal - UKAS Pipette Calibration
European Instruments have been accredited by UKAS to issue calibration certificates on Pipettes. This service is available at our Oxford Laboratory, alternatively at on-site clinics. Service level as per FullCal but issued with UKAS certification| Type | No Of Readings | Test Points |
|---|---|---|
| Single | 10 | 10 @ Nominal |
| Multi-Range | 30 | 10 @ Min/Mid/Max |
| Electronic Pipette | 30 | 10 @ Min/Mid/Max |
| MultiPette | 50 | 50 @ Nominal |
| Multi 8 Channel | 240 | 10 / Chan @ Min/Mid/Max |
| Multi 12 Channel | 360 | 10 / Chan @ Min/Mid/Max |
| Multi 16 Channel | 480 | 10 / Chan @ Min/Mid/Max |
| Dispenser | 30 | 10 @ Min/Mid/Max |
| EDOS | 30 | 10 @ Min/Mid/Max |
RepCal - ISO Pipette Calibration
For pipettes that are no longer performing within the manufacturers tolerances or are damaged. The service includes dismantling, cleaning, servicing, a full range performance check, with a Certificate of Calibration. All spare parts are detailed and charged separately| Type | No Of Readings | Test Points |
|---|---|---|
| Single | 10 | 10 @ Nominal |
| Multi-Range | 18 | 6 @ Min/Mid/Max |
| Electronic Pipette | 18 | 6 @ Min/Mid/Max |
| MultiPette | 48/50 | 48/50 @ Nominal |
| Multi 8 Channel | 144 | 6 / Chan @ Min/Mid/Max |
| Multi 12 Channel | 216 | 6 / Chan @ Min/Mid/Max |
| Multi 16 Channel | 288 | 6 / Chan @ Min/Mid/Max |
| Dispenser | 18 | 6 @ Min/Mid/Max |
| EDOS | 18 | 6 @ Min/Mid/Max |
- Complete the relevant Pipette Application Form, (For help completing form email piplab@euroinst.co.uk
- Generate purchase order, for pricing call 01865 750375 or request an online quote
- Pack and send pipettes (including tips) to European Instruments together with a purchase order to:
| Application Form for : QuickCal FullCal RepCal Click here to download | Application Form for : UkasCal Click here to download |
Shotover Kilns
Old Road
Headington
Oxford
OX3 8ST
Note :
Please remember to include tips when returning pipettes
Prices quoted include carriage back to mainland U.K
![]() |









